Q
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 10-Q785.4 KBQUADRAMED CORPNov 13, 4:08 PM ET·0001193125-06-232867
- 8-K16.4 KBQUADRAMED CORPJul 31, 4:46 PM ET·0001193125-06-157088
- 8-K298.7 KBQUADRAMED CORPMay 16, 2:13 PM ET·0001193125-06-113701
- 8-K32.5 KBQUADRAMED CORPMay 1, 4:11 PM ET·0001193125-06-095147
- 8-K348.6 KBQUADRAMED CORPMar 20, 2:50 PM ET·0001193125-06-058985
- 45.9 KBQUADRAMED CORPMar 17, 12:47 PM ET·0001181431-06-018661
- SC 13G/A9.6 KBQUADRAMED CORPJan 10, 3:20 PM ET·0000061227-06-000004
- 8-K28.8 KBQUADRAMED CORPJan 10, 2:32 PM ET·0001193125-06-004241
- SC 13G12.3 KBQUADRAMED CORPJan 9, 2:48 PM ET·0001009012-06-000001
- 10-Q/A612.0 KBQUADRAMED CORPJan 3, 6:50 PM ET·0001193125-06-000542
Insiders
4Tickers
No tickers on record
Addresses
business
12110 SUNSET HILLS ROAD SUITE 600
RESTON, VA, 20190
mailing
12110 SUNSET HILLS ROAD SUITE 600
RESTON, VA, 20190