I
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 10-Q633.5 KBI2 TECHNOLOGIES INCNov 8, 8:04 PM ET·0001193125-05-220141
- 8-K402.1 KBI2 TECHNOLOGIES INCOct 28, 4:35 PM ET·0001193125-05-211151
- 8-K101.5 KBI2 TECHNOLOGIES INCOct 4, 4:13 PM ET·0001193125-05-196347
- 47.8 KBI2 TECHNOLOGIES INCAug 18, 6:49 PM ET·0001324434-05-000030
- 47.8 KBI2 TECHNOLOGIES INCAug 18, 6:35 PM ET·0001324434-05-000029
- 49.4 KBI2 TECHNOLOGIES INCAug 18, 6:21 PM ET·0001324434-05-000028
- 33.2 KBI2 TECHNOLOGIES INCAug 5, 3:30 PM ET·0001335485-05-000001
- 8-K97.3 KBI2 TECHNOLOGIES INCJul 1, 1:33 PM ET·0001193125-05-136631
- SC 13D/A19.2 KBI2 TECHNOLOGIES INCJun 29, 5:49 PM ET·0000950123-05-007995
- 8-K39.9 KBI2 TECHNOLOGIES INCMay 13, 2:41 PM ET·0001193125-05-107080
Insiders
4Tickers
No tickers on record
Addresses
business
ONE I2 PLACE 11701 LUNA RD
DALLAS, TX, 75234
mailing
ONE I2 PLACE 11701 LUNA RD
DALLAS, TX, 75234