I
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
VT
Recent Filings
- 49.7 KBIDX SYSTEMS CORPJan 3, 12:59 PM ET·0001001185-06-000005
- 419.5 KBIDX SYSTEMS CORPAug 24, 3:10 PM ET·0001001185-05-000081
- 10-Q817.0 KBIDX SYSTEMS CORPAug 5, 4:21 PM ET·0001193125-05-159124
- 8-K139.1 KBIDX SYSTEMS CORPJul 28, 10:14 AM ET·0001001185-05-000079
- 417.9 KBIDX SYSTEMS CORPJul 5, 10:02 AM ET·0001001185-05-000077
- 49.7 KBIDX SYSTEMS CORPJul 5, 10:02 AM ET·0001001185-05-000076
- 420.5 KBIDX SYSTEMS CORPJul 5, 10:02 AM ET·0001001185-05-000075
- 410.0 KBIDX SYSTEMS CORPJul 5, 10:02 AM ET·0001001185-05-000074
- 417.3 KBIDX SYSTEMS CORPJul 5, 10:01 AM ET·0001001185-05-000073
- 49.5 KBIDX SYSTEMS CORPJun 22, 12:49 PM ET·0001001185-05-000072
Insiders
10- ALTMAN STUART HDirector
- ASMUNDSON WILLIAM LDirector
- BUTTS THOMASPresident and COO
- CROOK JAMES R JRDirector, President and CEO
- GORMAN STEPHEN CPresident and General Manager
- HOEHL ROBERT HDirector
- HORTON THOMAS GSr. VP Strategy+Bus Dev.
- Kao Chaofu JeffreySr. V.P. and General Manager
- MARTIN ALLENDirector
- MARTI WALT NVice President
Tickers
No tickers on record
Addresses
business
1400 SHELBURNE RD PO BOX 1070
SOUTH BURLINGTON, VT, 05403
mailing
1400 SHELBURNE RD PO BOX 1070
SOUTH BURLINGTON, VT, 05403